FA308LT1-1-Stainless Steel Flux-cored Wire
FA308LT1-1 | GB/T17853 | E308LT1-1 | ||||||||
AWS A5.22 | E308LT1-1 | |||||||||
JIS Z3323 | TS308L-FC1 | |||||||||
EN ISO 17633-B | TS 308L-F C1 1 | |||||||||
FA308LT1-1 is an ultra-low carbon austenitic stainless steel flux-cored wire with a nominal component 19.5% Cr -10% Ni. The protective gas is 100% CO2. It is suitable for all-position welding with excellent technological performance, stable arc, less splashing and beautiful weld form. the weld metal has good intergranular corrosion resistance and low crack sensitivity. Application: this product can be widely used in welding petrochemical, food machinery, medical equipment, chemical fertilizer equipment, textile machinery, such as 022Cr19Ni10 (SUS304L) welding,etc. | ||||||||||
Chemical Composition of Deposited Metal | ||||||||||
Elements Wt% | C | Cr | Ni*1 | Mn | Mo*1 | Si | Cu*1 | S | P | |
Standard Value | 0.04 | 18.0-21.0 | 9.0-11.0 | 0.5-2.5 | 0.5 | 1.0 | 0.5 | 0.03 | 0.04 | |
Type Value | 0.02 | 19.84 | 9.75 | 1.67 | 0.02 | 0.49 | 0.015 | 0.008 | 0.015 |
Note 1: For Ni content, EN ISO 17633 and JIS Z3323 specifications: 9.0-12.0%, while other specifications: 9.0-11.0%。
Mechanical Properties of Deposited Metal
Test Items | Test Temperature ℃ | Tensile Strength MPa | Yield Strength MPa | Elongation % |
Standard | Room Temperature | ≥520 | -- | ≥35 |
As Weld | Room Temperature | 665 | -- | 40.11 |
Note 2: EN ISO 17633 and GB/ T17853:≥25%; JIS Z3323: ≥35%; AWS A5.22:≥30%.
Shield Gas | Polarity & Welding Positions |
100%CO2 |
Welding Parameters Recommended
Diameter mm | Current A | Voltage V | Stick Out mm | Welding Speed cm/min | Gas Flow Rate L/min |
0.9 | 50-160 | 23-31 | 15-20 | 20-80 | 15-25 |
1.2 | 160-220 | 26-31 | 15-20 | 20-60 | |
1.6 | 200-300 | 26-33 | 15-20 | 20-60 |
规格和包装
Size | S200 | S300 | BS300 | Drum100 |
0.9mm | 5kg | 12.5kg | 12.5kg | 150kg |
1.2mm | 5kg | 12.5kg | 12.5kg | 150kg |
1.6mm | -- | 12.5kg | 12.5kg | 150kg |